Schmale decoilers were originally developed for use in our own high-performance systems – where reliability, dynamics and precision are essential. Today, users of other machine brands also benefit from this quality.
The result:
decoilers that deliver significantly more performance than standard solutions.
Schmale Maschinenbau GmbH is one of the leading manufacturers of automatic wire bending machines and tube bending machines. For decades, we have been developing modular forming systems that combine maximum productivity, precision and process stability.
This expertise does not end with the bending machine itself: feeding and decoiling technology is also a central component of Schmale’s integrated system concepts.
Rely on decoiler technology that has been proven in high-performance systems – and is now also available as a standalone standard solution.

Why quality pays off
“Our decoilers were developed from practical experience gained with highly productive Schmale systems. We know exactly what stresses occur in real operation – and how to handle them permanently.
Anyone investing in quality here noticeably reduces unplanned downtime, maintenance effort and material losses. The result is maximum process reliability and significantly improved cost efficiency throughout the entire life cycle.”
Andreas Goseberg - Sales Manager
![]() | ![]() | ![]() |
|---|---|---|
| Specification | Horizontal decoiler 3 t wire HH-3000-ED-0050 | Vertical decoiler 5 t wire HV-5000-ER-0015 |
| Weight | approx. 2,700 kg | approx. 1,400 kg |
| Dimensions (W x H x D) | 1,800 × 2,280 × 3,300 mm | 2,900 × 1,290 × 2,400 mm |
| Payload | 3,000 kg | 5,000 kg |
| Max. coil inner diameter | not required | not required |
| Min. coil inner diameter | 950 mm | crown stand (560 mm) |
| Max. coil outer diameter | 1,200 mm | 1,500 mm |
| Product type | Wire | Wire |
| Coil material cross-section | up to Ø 23 mm | up to Ø 20 mm |
| Highlights |
|
|
![]() | ![]() | ![]() | |
|---|---|---|---|
| Specification | Vertical decoiler 5 t stripHV-5000-ER-0030 | Horizontal decoiler 2 t stripHH-2000-ED-0009 | Double horizontal decoiler 1 t stripHD-1000-ED-0015 |
| Weight | approx. 2,100 kg | approx. 1,000 kg | approx. 2,600 kg |
| Dimensions (W x H x D) | 3,030 × 1,450 × 1,960 mm | 1,550 × 1,780 × 1,450 mm | 1,900 × 2,380 × 2,215 mm |
| Payload | 5,000 kg | 2,000 kg | 1,000 kg |
| Max. coil inner diameter | 460 mm | 460 mm | 530 mm |
| Min. coil inner diameter | 390 mm | 390 mm | 470 mm |
| Max. coil outer diameter | 1.400 mm | 1.100 mm | 1.400 mm |
| Product type | Strip | Strip | Strip |
| Coil material | palletized strip rings e.g. 1 × 47 mm | coil packages e.g. from 10 × 2 mm to 20 × 5 mm | strip rings e.g. 3 × 20 mm or 5 × 30 mm |
| Highlights |
|
|
|






